Leading Manufacturers, Exporters and Wholesaler of Biryani Masala, Buttermilk Masala, Chaat Masala, Chicken Masala, Chole Masala, Dry Garlic Powder, Dry Mango Powder, Garam Masala, Jal Jeera Masala, Kasuri Methi, Kesar Milk Masala, Kitchen King Masala, Meat Masala, Pani Puri Masala, Pav Bhaji Masala, Sambhar Masala and Tea Masala from Rajkot.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Packaging Type | Paper Box |
Packaging Size | 50gm, 100gm |
Carbohydrate | 52.52 g |
Calcium | 542.0 mg |
Preferred Buyer From
Location | Worldwide |
Details :
INGREDIENTS : Cumin, Cassia, Coriander, Bay Leaves, Cloves, Black Pepper, Star Anise, Black Cardamom, Cardamom, Dry Ginger, Caraway Seeds, Stone Flower, Salt, Turmeric, Mace
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 50gm, 100gm |
Energy | 224.0 Kcal |
Form | Powder |
Country of Origin | India |
Ingredients | Coriander, Cumin, Iodized Salt, Black Salt, Rock Salt |
Fat | 46g |
Protein | 6g |
Preferred Buyer From
Location | Worldwide |
Details :
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Packaging Type | Paper Box |
Packaging Size | 50gm, 100gm |
Usage | Spices |
Protein | 6g |
Carbohydrates | 60g |
Preferred Buyer From
Location | Worldwide |
Details :
INGREDIENTS : Salt, Cumin, Black Salt, Dry Mango, Mint Leaves, Black Pepper, Citric Acid, Sugar, Pomegranate, Dry Ginger, Ajwain, Red Chilli, Asafoetida
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Packaging Type | Paper Box |
Packaging Size | 50gm, 100gm |
Energy | 225.0 kcal |
Total Fat | 5.72 g |
Carbohydrates | 19.4g |
Fat | 4g |
Preferred Buyer From
Location | Worldwide |
Details :
INGREDIENTS : Garlic Flakes, Red Chilli, Dry Ginger, Black Pepper, Split Bengal Gram, Cumin, Kachri, Cloves, Coriander, Dry Mango, Black Salt, Black Cardamom, Cardamom, Poppy Seeds, Salt, Mustard, Turmeric, Triphala, Mace
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Packaging Type | Plastic Box |
Packaging Size | 50gm, 100gm |
Purity | 100% |
Moisture | 10% Max |
Preferred Buyer From
Location | Worldwide |
Details :
INGREDIENTS : Cumin, Coriander, Saunf, Black Salt, Dry Ginger, Dry Mango, Red Chilli, Garlic Flakes, Onion Flakes, Pomegranate, Fenugreek Leaves, Cassia, Cloves, Cardamom, Star Anise, Salt, Caraway Seeds, Mustard, Mace, Black Cardamom, Ajwain, Split Black Gram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Packaging Type | Paper Box |
Packaging Size | 50gm |
Moisture | 5% max |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Garlic Powder is made from select garlic cloves that are dehydrated and ground into fine particles following careful and exclusive processing by experts. It is used in cooking for flavour enhancement. Sprinkle it in any dish of your choice, and feel its flavours and aroma playing creatively with your senses. Also, its fine texture helps to ensure that the signature garlicky flavour is evenly distributed throughout the dish. One tablespoon of Garlic Powder is equal to nearly six to seven cloves of garlic.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Packaging Type | Paper Box |
Packaging Size | 50gm |
Vitamin C | 60% |
INGREDIENTS | (In Powder Form) Dry Mango |
Calcium | 1% |
Vitamin A | 21% |
Preferred Buyer From
Location | Worldwide |
Details :
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Packaging Size | 50gm, 100gm |
Total Fat | 15.65g |
Admixture | 1% Max |
Calories | 369 KCal |
Protein | 8g |
Total Fibre | 12.21g |
Preferred Buyer From
Location | Worldwide |
Details :
INGREDIENTS : Red Chilli, Coriander, Cassia, Cumin, Stone Flower, Clove Stem, Bay Leaves, Saunf, Black Salt, Turmeric, Star Anise, Salt, Black Pepper, Black Cardamom, Cardamom, Caraway Seeds, Dry Ginger, Mace
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 100 % Pure |
Form | Powder |
Ingredients | Coriander, Cumin, Iodized Salt, Black Salt, Rock Salt |
Available in | 50gm , 100gm |
Calories | 152.3 Kcal |
Total Fat | 2.84 g |
Saturated Fat | 0.21 g |
Preferred Buyer From
Location | Worldwide |
Details :
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Packaging Size | 100gm, 1Kg, 200gm, 500gm |
Ingredients | Kasuri Methi |
Protein | 4.5 g |
Fat | 3.22 g |
Preferred Buyer From
Location | Worldwide |
Details :
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Paper Box |
Shelf Life | 12 Months |
Form | Powder |
Country of Origin | India |
Ingredients | Pista, Almond, Cashew, Sugar, Cardamom, Nutmeg, Saunf, Black Pepper, Saffron, Artificial Color And Flavours |
Available in | 50gm , 100gm |
Preferred Buyer From
Location | Worldwide |
Details :
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | Made In India |
AVAILABLE IN | 50gm , 100gm |
Total Fat | 2.2gm |
Carbohydrates | 69.0gm |
Dietary Fibre | 1.5mg |
Vitamin C | 1.5gm |
Energy | 397kcal |
Fat | 11.0gm |
Preferred Buyer From
Location | Worldwide |
Details :
INGREDIENTS : Coriander, Cumin, Saunf, Dry Ginger, Turmeric, Garlic Flakes, Dry Mango, Black Salt, Split Bengal Gram, Cloves, Black Pepper, Sesame, Cassia, Red Chilli, Caraway Seeds, Black Cardamom, Cardamom, Mustard, Split Black Gram, Onion Flakes, Bay Leaves, Salt, Asafoetida
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 50gm, 100gm |
Energy | 224.0 Kcal |
Form | Powder |
Packaging Type | Paper Box |
Country of Origin | India |
Fat | 46g |
Protein | 6g |
Carbohydrates | 20.2g |
Preferred Buyer From
Location | Worldwide |
Details :
INGREDIENTS : Garlic Flakes, Dry Ginger, Onion Flakes, Red Chilli, Black Pepper, Coriander, Fenugreek Leaves, Cumin, Cassia, Star Anise, Salt, Black Cardamom, Cardamom, Cloves, Bay Leaves, Caraway Seeds, Poppy Seeds, Turmeric
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Packaging Type | Paper Box |
Packaging Size | 50gm, 100gm |
Usage | Spices |
Fat | 18.5 |
Protein | 11.14 g |
Preferred Buyer From
Location | Worldwide |
Details :
INGREDIENTS : Black Salt, Mint Leaves, Cumin, Salt, Dry Mango, Black Pepper, Citric Acid, Imli Powder, Ajwain, Dry Ginger, White Pepper, Asafoetida, Sugar
Business Type | Manufacturer, Exporter, Supplier |
Form | Powder |
Usage | Spices |
Moisture | 2% |
Packaging Size | 50gm , 100gm |
Packaging Type | Paper Box |
Country of Origin | India |
Protein | 14% |
Preferred Buyer From
Location | Worldwide |
Details :
INGREDIENTS : Salt, Cumin, Black Salt, Dry Mango, Mint Leaves, Black Pepper, Citric Acid, Sugar, Pomegranate, Dry Ginger, Ajwain, Red Chilli, Asafoetida
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Packaging Type | Paper Box |
Packaging Size | 50gm, 100gm |
Usage | Spices |
Fat | 4g |
Protein | 12% |
Carbohydrates | 18.4g |
Preferred Buyer From
Location | Worldwide |
Details :
INGREDIENTS : Red Chilli, Coriander, Rice, Split Bengal Gram, Asafoetida, Black Pepper, Cumin, Cloves, Split Lentil, Fenugreek, Sweet Neem Leaves, Dry Mango, Turmeric, Salt, Mustard, Sesame, Dry Coconut, Cassia
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Packaging Type | Paper Box |
Packaging Size | 50gm, 100gm |
Fat | 6g |
Protein | 11.7 g |
Carbohydrates | 20.2g |
Preferred Buyer From
Location | Worldwide |
Details :
INGREDIENTS : Ginger, Black Pepper, Cardamom, Cloves, Cassia, Pippali Mool, White Pepper, Mint Leaves, Nutmeg, Bay Leaves, Poppy Seeds
Hi! Simply click below and type your query.
Our experts will reply you very soon.